PrintPrint
Meeting Room Name Total Sq. Feet Dimension Ceiling Height Cocktail Reception Theatre Classroom Banquet Hollow Square U-shape Conference
Emerald Ballroom III 2,500 54' x 47' 24 ft. 250 220 144 140 72 56 42
Emerald Ballroom IV 2,500 54' x 47' 24 ft. 250 210 144 140 72 56 42
Palm 1,575 63' x 25' 10 ft. 165 150 108 90 64 56 50
Sunset 1,170 45' x 26' 10 ft. 120 110 72 60 40 40 34
Island 900 35' x 26' 10 ft. 100 92 60 50 32 32 26
Palm I 775 31' x 25' 10 ft. 80 75 45 40 32 24 24
Palm II 775 31' x 25' 10 ft. 80 75 45 40 32 24 24
Sunset I 575 22' x 26' 10 ft. 60 55 33 20 24 20 18
Sunset II 575 22' x 26' 10 ft. 60 55 33 20 24 20 18
Island I 450 17' x 26' 10 ft. 45 40 24 20 16 20 18
Island II 450 17' x 26' 10 ft. 45 40 24 20 16 20 18
Sandcastle 425 17' x 25' 10 ft. 45 44 21 20 16 20 18
Dolphin 425 17' x 25' 10 ft. 40 39 21 20 16 20 18
Pre-Function Area East 2,544 240' x 10' 0 ft. 0 0 0 0 0 0 0
Pre-Function Area South 1,272 120' x 10' 0 ft. 0 0 0 0 0 0 0
Emerald Grand Ballroom and Exhibit Hall 21,000 223' x 95' 24 ft. 2400 2,350 1,584 1330 0 0 0
Emerald Ballroom I & II 16,000 169' x 95' 24 ft. 1800 1,739 1,188 980 0 0 0
Emerald Ballroom I 10,800 118' x 92' 24 ft. 1200 1,175 792 630 0 0 0
Emerald Ballroom II, III & IV 10,000 105' x 95' 24 ft. 1100 1,056 684 560 0 0 0
Emerald Ballroom III & IV 5,100 54' x 95' 24 ft. 500 480 306 280 0 0 0
Emerald Ballroom II 4,800 51' x 95' 24 ft. 500 460 306 280 0 0 0
Close Window